CAREER STATS

NASCAR NEXTEL Cup Series
Year Starts Wins Top 5 Top 10 Avg. Start Avg. Finish Rank Winnings
2004 26 0 0 0 27.7 29.8 34 $2,253,417
2003 36 1 3 8 24.2 26.3 27 $3,116,210
2002 36 0 3 9 19.2 16.7 15 $2,838,087
2001 36 1 4 7 24.0 20.6 21 $1,996,981
2000 16 0 0 0 30.1 22.6 44 $636,562
1999 24 0 0 0 33.5 28.4 41 $853,835
1998 11 0 0 1 27.2 28.1 46 $527,875
1997 30 0 4 7 20.9 22.3 19 $1,259,550
1996 31 0 3 5 22.1 20.8 20 $941,959
1995 31 0 0 4 23.6 22.2 24 $597,054
1991 1 0 0 0 34.0 34.0 82 $3,750

Totals 278 2 17 41 23.2 24.5 -- $15,025,280
 
NASCAR Busch Series
Year Starts Wins Top 5 Top 10 Avg. Start Avg. Finish Rank Winnings
2006 1 0 0 0 40.0 39.0    
2004 1 0 0 0 14.0 11.0 106 $21,975
2000 6 0 0 1 19.3 27.3 63 $60,705
1998 6 0 0 2 20.1 24.1 57 $32,060
1997 11 0 1 3 8.3 22.6 43 $66,630
1996 11 0 6 7 6.5 10.6 29 $81,500
1995 7 0 3 3 14.7 19.5 43 $36,220
1994 28 2 8 16 12.9 12.0 2 $205,497
1993 28 0 6 17 12.7 12.7 2 $141,191
1992 31 0 0 5 19.7 17.2 14 $152,734
1991 7 2 2 2 16.8 19.0 40 $92,614
1990 3 0 1 1 3.6 26.6 65 $17,033
1987 1 0 0 0 14.0 17.0 95 $1,425
1986 1 0 0 0 30.0 25.0 122 $1,280

Totals 142 4 27 57 14.3 16.3 -- $910,864
 
NASCAR Craftsman Truck Series
Year Starts Wins Top 5 Top 10 Avg. Start Avg. Finish Rank Winnings
2005 25 1 4 9 18.9 16.0 14 $344,905
2004 1 0 0 0 9.0 31.0 105 $7,060

Totals 26 1 4 9 18.5 16.6 -- $351,965

Arctic Cat NASCAR Foundation